WITB MR-B3RB-BMF
Last updated
Last updated
S.No. | Item Number | Description | Quantity |
---|---|---|---|
1 | 901-10008 | 1 | |
2 | 901-77273 | HW ACCESSORY, J-LINK EDU MINI DEBUGGER | 1 |
3 | 700-31354 | PWA, DCD-LZ-ADAPT | 1 |
4 | 600-77370 | 1 | |
5 | 901-77364 | 1 | |
6 | 280-77408 | 10 | |
7 | 901-77659 | 1 | |
8 | 600-77612 | 10 | |
9 | 700-47472 | 1 | |
10 | 600-77546 | 1 | |
11 | 901-10005 | HW ACCESSORY, DIRECT TIME OF FLIGHT LIDAR | 1 |
12 | 280-10004 | FASTENER, SCREW M2.5x10MM BLACK HEX SOCKET HEAD CAP | 3 |
13 | 280-10006 | NUT, M2.5 x 0.45MM NYLON INSERTED HEX SELF LOCK NUT, BLACK ZINC PLATED, DIN985 | 3 |
14 | 280-10007 | 3 | |
15 | 280-10008 | 3 | |
16 | 280-10009 | 16 | |
17 | 280-10012 | 8 | |
18 | 280-10013 | 4 | |
19 | 280-10014 | 4 | |
20 | 805-77575 | 1 | |
21 | 805-10002 | 2 | |
22 | 805-10001 | 1 | |
23 | 805-10003 | 1 | |
24 | 901-77605 | 1 | |
25 | 901-77606 | 1 | |
26 | 600-10006 | 2 | |
27 | 600-77359 | 1 | |
28 | 901-10012 | HW ACCESSORY, XT60 PANEL MOUNT ADAPTER | 1 |
29 | 600-10009 | 1 | |
30 | 590-10002 | FOAM, BLOCK 400MM WIDTH 600MM LENGTH X 200MM THICKNESS | 1 |
31 | 280-77781 | FASTENER STANDOFFS 6x35MM & (TOP/BOTTOM) 3MMx5 SOCKET HEAD | 1 |
S.No. | Description | Quantity |
---|---|---|
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 |
NOTE <TODO> 1) The image shows the incorrect cable for item #26. this is a servo extension cable which is MALE-FEMALE and it is already attached to the B3RB. There is only one of this Male-Female Cable. Note the naming of 600-10006 "CABLE, SERVO EXTENSION LEAD WIRING CABLE MALE TO MALE, 300 MM" is in fact correct. These cables are used to jumper between the pin headers on the PDB and the MR-CANHUBK344